- Pipe Fittings[18]
- Other Material Handling Equipment[6]
- Mining Machinery Parts[47]
- Hand Carts & Trolleys[10]
- Other Construction Material Making Machinery[2]
- Lawn Mower[10]
- Other Plant & Animal Oil[16]
- Fresh Sweet Potatoes[2]
- Gasoline Generators[10]
- Electric Trimmer[4]
- Electric Saw[9]
- Knitting Machinery[10]
- Car Washer[1]
- Wheelbarrows[6]
- Concrete Saw[7]
- Power Trowel[2]
- Plaster Trowel[5]
- Compactors[8]
- Rammers[5]
- Road Roller[7]
- Concrete Vibrator[5]
- Building Material Making Machinery Parts[2]
- Concrete Mixers[7]
- Pumps[7]
- Other Hand Tools[1]
- Grass Trimmer[3]
- Other Farm Machinery[3]
- Garden Cultivator[7]
- Other Aquaculture Equipment[3]
- Cleaning Equipment[6]
- Tube Welders[3]
- Body Jewelry[7]
- Contact Person : Mr. Fan Mike
- Company Name : Nantong Ant Machinery Co., Ltd.
- Tel : 86-513-68881088
- Fax : 86-513-68881085
- Address : Jiangsu,Qidong,No.280,Fuyuan Road,Qidong Economic Area,Jiangsu,China
- Country/Region : China
- Zip : 226200
fishing net machine,fishing net making machine,fishing net machinery
GRS series fishing net machine with knot | ||||||||||||
model | GRS6.3-680 | GRS7-810 | GRS7.5-780 | GRS8-730 | GRS9-630 | GRS9.5-620 | GRS11-520 | GRS12.7-520 | GRS15.8-360 | GRS17.25-310 | GRS19-270 | GRS25.4-210 |
knot type | S | S | S | S | S | S | S | S | S | S | S | S |
mm)pitch | 6.3 | 7 | 7.5 | 8 | 9 | 9.5 | 11 | 12.7 | 15.8 | 17.25 | 19 | 25.4 |
width(number of meshes) | 680 | 810 | 780 | 730 | 630 | 620 | 520 | 520 | 360 | 310 | 270 | 210 |
(mm)diameter of reel | 127 | 136 | 150-170 | 150-180 | 170-190 | 170-210 | 180-210 | 210 | 240 | 240 | 240 | 240 |
(mm)nylon monofilment | / | / | / | / | / | / | / | / | / | / | / | / |
/nylon multifilament | 210/4 | 210/4 | 210/4-12 | 210/3-18 | 210/4-24 | 210/3-12 | 210/6-18 | 210/12-48 | 210/24-60 | 210/24-69 | 210/24/78 | 210/42-165 |
(/PE twine denier/ply | 380/3 | 380/2-4 | 380/3-4 | 380/2-9 | 380/6-12 | 380/4-9 | 380/6-15 | 380/6-21 | 380/12-33 | 380/12-39 | 380/15-48 | 380/24-84 |
(mm)mesh size | 12-200 | 14-200 | 16-200 | 18-200 | 20-200 | 20-200 | 22-200 | 20-300 | 24-300 | 30-300 | 35-200 | 40-300 |
(/)rotative velocity | 16-21 | 16-21 | 16-21 | 16-21 | 16-21 | 16-21 | 16-20 | 16-20 | 16-18 | 16-18 | 14-16 | 14-16 |
KWmotor power | 4 | 4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
**length*width*height | 6800*2765*2200 | 7900*2765*500 | 8200*3700*2200 | 8200*3700*2200 | 8200*3800*2200 | 8200*3800*2200 | 8200*3800*2200 | 9000*3800*2500 | 7800*3800*2500 | 7800*3800*2500 | 7800*3800*2500 | 7800*3800*2500 |
(kg) weight | 12500 | 12500 | 15000 | 15000 | 13000 | 13000 | 13000 | 17000 | 13500 | 13500 | 14000 | 14000 |
fishing net machine,fishing net making machine,fishing net machinery